Weekly Commission
Last seven days- Paid
- Unpaid
- Total
Daily Commission
Last seven days- Paid
- Unpaid
Cash on Delivery
Last seven days- Paid
- Unpaid
- Total
Recent Pending
| Tracking ID | Product | Service | COD | Date |
|---|---|---|---|---|
| M16B724TDTZ22P | Laptops | Standard Delivery | 932.00 | Jun 2, 2026 |
| M1MPWM2XT926P | Laptops | Standard Delivery | 1063.00 | Jun 2, 2026 |
| M186G26TF12P | Mobile | Express Delivery | 1065.00 | Jun 2, 2026 |
| M16B724TE9928P | Mobile | Standard Delivery | 1459.00 | Jun 2, 2026 |
| M16B724TD9J14P | Laptops | Express Delivery | 1071.00 | Jun 2, 2026 |
| M16B724TDO620P | KG | Standard Delivery | 672.00 | Jun 2, 2026 |
| M16B724TDE616P | Laptops | Standard Delivery | 705.00 | Jun 2, 2026 |
| M16B724TDZD24P | Laptops | Express Delivery | 810.00 | Jun 2, 2026 |
| M16B724TDIZ18P | KG | Express Delivery | 841.00 | Jun 2, 2026 |
| M16B724TCZZ10P | KG | Standard Delivery | 1052.00 | Jun 2, 2026 |
Recent Delivered
| Tracking ID | Product | Service | COD | Date |
|---|---|---|---|---|
|
No Data Available Please add new entity regarding this table |
||||