Weekly Commission
Last seven days- Paid
- Unpaid
- Total
Daily Commission
Last seven days- Paid
- Unpaid
Cash on Delivery
Last seven days- Paid
- Unpaid
- Total
Recent Pending
| Tracking ID | Product | Service | COD | Date |
|---|---|---|---|---|
| M1MPWM2XVX38P | Laptops | Express Delivery | 1717.00 | Jun 2, 2026 |
| M16B724TF6I42P | Laptops | Standard Delivery | 644.00 | Jun 2, 2026 |
| M16B724TFUL52P | Laptops | Express Delivery | 571.00 | Jun 2, 2026 |
| M16B724TF1Z40P | Mobile | Standard Delivery | 1946.00 | Jun 2, 2026 |
| M16B724TFAU44P | KG | Standard Delivery | 1521.00 | Jun 2, 2026 |
| M16B724TFFI46P | Laptops | Standard Delivery | 869.00 | Jun 2, 2026 |
| M16B724TFPO50P | Laptops | Standard Delivery | 1767.00 | Jun 2, 2026 |
| M16B724TEDI30P | KG | Standard Delivery | 819.00 | Jun 2, 2026 |
| M16B724TEQX36P | Mobile | Standard Delivery | 1728.00 | Jun 2, 2026 |
| M16B724TFKP48P | Laptops | Standard Delivery | 1783.00 | Jun 2, 2026 |
Recent Delivered
| Tracking ID | Product | Service | COD | Date |
|---|---|---|---|---|
|
No Data Available Please add new entity regarding this table |
||||