Index of /manage/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 CityVendor.php 2021-07-23 19:13 391  
 Currency.php 2021-07-23 19:13 311  
 Earning.php 2021-07-23 19:13 385  
 CountryVendor.php 2021-07-24 11:58 403  
 Extension.php 2021-07-24 11:58 180  
 ProductOption.php 2021-07-24 11:58 404  
 Remittance.php 2021-07-24 11:58 865  
 Review.php 2021-07-24 11:58 497  
 StateVendor.php 2021-07-24 11:58 395  
 AutoAssignment.php 2021-11-05 13:55 544  
 CarMake.php 2021-11-05 13:55 178  
 CarModel.php 2021-11-05 13:55 228  
 Otp.php 2021-11-05 13:55 243  
 PaymentMethodVehicle..>2021-11-05 13:55 577  
 SmsGateway.php 2021-11-05 13:55 181  
 Payout.php 2021-12-02 00:17 724  
 PushNotification.php 2021-12-02 00:17 446  
 DeliveryZonePoint.php 2021-12-16 10:18 297  
 TaxiCurrencyPricing.php2021-12-16 10:18 468  
 WalletTransaction.php 2021-12-16 10:18 1.1K 
 PaymentAccount.php 2022-09-27 10:23 397  
 Day.php 2022-12-10 22:13 174  
 DeliveryAddress.php 2023-08-01 13:39 1.4K 
 CancellationReason.php 2023-10-14 08:06 285  
 Commission.php 2023-10-14 08:06 347  
 ContentPage.php 2023-10-14 08:06 336  
 Coupon.php 2023-10-14 08:06 1.2K 
 DocumentRequest.php 2023-10-14 08:06 643  
 DriverType.php 2023-10-14 08:06 259  
 Earned.php 2023-10-14 08:06 275  
 EarningReport.php 2023-10-14 08:06 543  
 Faq.php 2023-10-14 08:06 75  
 Fee.php 2023-10-14 08:06 324  
 FeeVendor.php 2023-10-14 08:06 214  
 FeeVendorPivot.php 2023-10-14 08:06 210  
 FirebaseNotification..>2023-10-14 08:06 191  
 FlashSale.php 2023-10-14 08:06 408  
 FlashSaleItem.php 2023-10-14 08:06 258  
 LoyaltyPoint.php 2023-10-14 08:06 272  
 LoyaltyPointReport.php 2023-10-14 08:06 339  
 NavMenu.php 2023-10-14 08:06 178  
 Onboarding.php 2023-10-14 08:06 189  
 OrderProduct.php 2023-10-14 08:06 484  
 OrderStatus.php 2023-10-14 08:06 936  
 OrderStop.php 2023-10-14 08:06 946  
 OutstandingBalance.php 2023-10-14 08:06 390  
 Payment.php 2023-10-14 08:06 185  
 ProductReview.php 2023-10-14 08:06 552  
 Referral.php 2023-10-14 08:06 867  
 ServiceOptionGroup.php 2023-10-14 08:06 232  
 Tag.php 2023-10-14 08:06 535  
 TaxiZonePoint.php 2023-10-14 08:06 184  
 VendorDeliveryZone.php 2023-10-14 08:06 413  
 VendorManager.php 2023-10-14 08:06 193  
 VendorOpenStatus.php 2023-10-14 08:06 278  
 VendorSetting.php 2023-10-14 08:06 261  
 Wallet.php 2023-10-14 08:06 1.0K 
 Subscription.php 2024-06-29 14:30 586  
 PackageTypePricing.php 2024-09-07 05:16 738  
 Vehicle.php 2025-03-03 04:55 1.1K 
 Category.php 2025-03-03 10:20 1.0K 
 CouponUser.php 2025-03-03 10:20 561  
 Subcategory.php 2025-03-03 10:20 511  
 SubscriptionVendor.php 2025-03-03 10:20 1.0K 
 DeliveryZone.php 2025-04-29 12:52 951  
 Banner.php 2025-05-09 15:44 1.3K 
 BannerDeliveryZone.php 2025-05-09 15:44 406  
 BaseModel.php 2025-05-09 15:44 3.7K 
 Brand.php 2025-05-09 15:44 537  
 DriverLocation.php 2025-05-09 15:44 1.9K 
 ExchangeRate.php 2025-05-09 15:44 183  
 Menu.php 2025-05-09 15:44 524  
 NoDeleteBaseModel.php 2025-05-09 15:44 3.5K 
 Option.php 2025-05-09 15:44 504  
 OptionGroup.php 2025-05-09 15:44 378  
 PaymentMethod.php 2025-05-09 15:44 1.1K 
 Product.php 2025-05-09 15:44 6.3K 
 ProductTiming.php 2025-05-09 15:44 503  
 Refund.php 2025-05-09 15:44 305  
 TaxiZone.php 2025-05-09 15:44 1.0K 
 UserToken.php 2025-05-09 15:44 394  
 VehicleType.php 2025-05-09 15:44 1.0K 
 VendorPaymentMethod.php2025-05-09 15:44 576  
 VendorType.php 2025-05-09 15:44 2.1K 
 PackageType.php 2025-06-03 19:24 374  
 Order.php 2025-06-06 09:31 10K 
 CurrencyExchangeRate..>2025-06-10 18:30 2.7K 
 Favourite.php 2025-06-10 18:30 526  
 OrderService.php 2025-06-10 18:30 376  
 Service.php 2025-06-10 18:30 2.9K 
 ServiceOption.php 2025-06-10 18:30 375  
 TaxiOrder.php 2025-06-10 18:30 614  
 Fleet.php 2025-06-18 11:05 501  
 Vendor.php 2025-06-18 11:05 12K 
 User.php 2025-06-22 09:06 7.9K 
 Country.php 2025-08-01 15:44 567  
 City.php 2025-08-01 15:44 399  
 State.php 2025-08-01 15:44 553